AICB provides a range of research, studies, survey and monitoring and evaluation services and has worked on several related projects. AICB research services aims to assist organizations in making effective decisions, aligning their services, staying up to date, reducing overheads, decreasing losses, avoiding deviations and increasing efficiency.
AICB has association with various international research organizations and also has pool of expert research professionals ensuring delivery of high quality research products. We believe in collection of actual quality data from the field involving first hand authentic responses in order to achieve the research objectives effectively.
Social development:
Monitoring and Evaluation:
Economic and Business Development:
Social development | Monitoring and | Economic and |
– Social Studies – Survey, data – Baseline studies – Problem Tree Analyses – Perception studies – Feasibility studies
| – Third party monitoring – Program/project Investigation – Quality assessment – Mid-term and End Evaluations – Verifications – Project evaluation and progress validation
| – Economic feasibility studies – Value chain analyses – Market Research – Product research
|
AICB has worked on many successful research, M&E and evaluation related projects with many organizations some. Here is the list of some our related completed projects:
Related Projects Implmented:
Project Name | Project Type | Client | Location |
Women SMEs Assessment | Assessment | DAI/Promote-WIE | Kandahar Province |
Capacity Need Assessment of Zari District | Assessment | CIMIC PRT Kandahar | Kandahar Province |
TCAPF Survey | Perception Survey | DAI/ASI/USAID | Maidan Wardak Province |
TCAPF Survey | Perception Survey | DAI/ASI/USAID | Paktika Province |
TCAPF Survey | Perception Survey | DAI/AIS/USAID | Kunar Province |
TCAPF survey | Perception Survey | DAI/ASI/USAID | Nangarhar Province |
Capacity Need Assessment of Engineering Department | Capacity Assessment | CIMIC PRT Kandahar | Kandahar Province |
Mid Term Evaluation of HIH Women Economic | Evaluation | Hand in Hand International | Balkh Province Samangan Province |
Monitoring and Evaluation Partner | Monitoring and Evaluation | Creative Associates International | Kandahar Province |
Third Party Investigation | Monitoring | Peace Dividend Trust PDT | Helmand Province |
Capacity Assessment of ATVIs | Assessment | UN HABITAT | Kabul, Laghman, Nangahar and Kunar Provinces |
Capacity Assessment of Panjwai District Office | Capacity Assessment | Creative Associates International | Kandahar Province |
Kandahar Business Environment Study | Study | CIDA | Kandahar Provinces |
BDS Sector Survey Southern Region | Study | ASMED/DAI/USAID | Kandahar, Nimroz, Helmand, Zabul, Daikundi and |
Assessing stability opportunities through BAZZAR survey | Assessment | DAI/ASI/USAID | Paktiya Province |
Economic Situation Study | Study | CIDA | Kandahar Province |
Value Chain Studies | Studies | CIDA | Kandahar Province |
Conducting Market assessment in Kabul | Market Assessment | Yammuna Industries | Kandahar and Nangarhar provinces |
Daman District Study |
|
|
|
Arghandab District Study |
|
|
|
Staff Capacity Assessment | Assessment | Zardozi handicrafts | Kabul Province |